Cheapest AI receptionists in the US (October 2026)
The lowest entry price isn't always the cheapest once you count your calls. A plan with a tiny allowance can cost more than a pricier plan with a bigger allowance at 50 calls a month. Below are both figures for every AI provider that publishes a price.
| Provider | Entry price | Included | Est. cost at ~50 calls |
|---|---|---|---|
| $0/month platform fee, then $0.14/min | Pay per minute; 2 free credits at sign-up | Unknown | |
| $0/month plus $10/month per number | Pay per minute ($0.20 a minute) | $30 | |
| $0/month to start | 50 free units once (1 unit is about one call of 30 seconds to 3 minutes) | $87.50 | |
| $0/month | 25 calls a month | $75 | |
| $14/month | 75 voice minutes | $20.25 | |
| $19/month per user | 10 AI-answered calls a month (1,000 credits) | $51.50 | |
| $24.95/month | 30 calls | $54.95 | |
| $29/month | 60 minutes | $48.20 | |
| $49/month | Unlimited minutes | $49 | |
| $49/month | 250 minutes | $49 | |
| $49/month | 100 minutes | $49 | |
| $49/month | 250 minutes | $49 | |
| $49/month | 150 minutes | $49 | |
| $50/month | 200 minutes (comparison table says 250) | $50 | |
| $79/month | 100 unique customers a month (about 150 calls) | $79 | |
| From $97/month | 100 calls | $97 | |
| $99/month | 50 calls | $99 | |
| $99/month | 200 voice minutes | $99 | |
| $100/month minimum | Pay per minute ($0.49 a minute) | $100 | |
| $109/month | 150 minutes | $109 | |
| $199/month | Unlimited inbound calls | $199 | |
| From $399/month per location | Unknown | Unknown | |
| From $449/month | 500 minutes | $449 |
What this shows
At about 50 calls a month (around 100 minutes), the lowest estimates we can calculate are AI-Receptionist.com ($20.25), echowin ($30), Dialzara ($48.20). Several plans include unlimited or large allowances, which suits busier lines. Entry prices and Sales tax treatment differ, so compare like with like on the provider's own page.
Method: entry plan plus published overage, or the cheapest published plan that covers 100 minutes or 50 calls. Full details in the methodology.